Fort Gibson Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.06"
|
Wind
14.4
mph (NNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 56°F | 55°F | 52°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 41°F | 45°F | 49°F | 53°F | 56°F | 59°F | 61°F | 61°F | 59°F | 55°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 44°F | 44°F | 44°F | 43°F |
| Feels Like | 44°F | 47°F | 47°F | 48°F | 48°F | 51°F | 52°F | 52°F | 49°F | 46°F | 43°F | 42°F | 41°F | 42°F | 42°F | 41°F | 39°F | 38°F | 36°F | 37°F | 36°F | 34°F | 34°F | 34°F | 35°F | 40°F | 44°F | 50°F | 53°F | 56°F | 58°F | 58°F | 56°F | 52°F | 50°F | 50°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 44°F | 44°F | 43°F |
| Cloudiness | 99% | 99% | 99% | 91% | 79% | 71% | 32% | 21% | 38% | 31% | 28% | 95% | 92% | 83% | 79% | 65% | 55% | 6% | 8% | 38% | 53% | 61% | 65% | 30% | 65% | 53% | 64% | 54% | 46% | 43% | 27% | 22% | 18% | 20% | 22% | 14% | 7% | 4% | 5% | 6% | 17% | 29% | 52% | 38% | 29% | 37% | 48% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 44% | 41% | 38% | 33% | 26% | 27% | 30% | 39% | 43% | 43% | 45% | 46% | 47% | 48% | 49% | 50% | 52% | 53% | 55% | 57% | 58% | 57% | 53% | 46% | 41% | 37% | 33% | 32% | 32% | 33% | 36% | 42% | 46% | 45% | 47% | 48% | 50% | 51% | 52% | 54% | 57% | 61% | 66% | 68% | 69% | 71% |
| Dew Point | 30°F | 30°F | 30°F | 29°F | 28°F | 26°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 28°F | 29°F | 30°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 16.2 mph | 14.4 mph | 13.5 mph | 13.7 mph | 14.2 mph | 13.3 mph | 12.5 mph | 11 mph | 8.6 mph | 5.5 mph | 3.8 mph | 4.2 mph | 3.3 mph | 2.8 mph | 1.5 mph | 0.2 mph | 3.2 mph | 3.6 mph | 4.9 mph | 4.4 mph | 4.5 mph | 5.5 mph | 5.3 mph | 7 mph | 8.6 mph | 10.7 mph | 12.4 mph | 13.3 mph | 13.6 mph | 13.4 mph | 12.9 mph | 10.9 mph | 10.4 mph | 9.4 mph | 9.3 mph | 10.4 mph | 10.4 mph | 10.4 mph | 9.5 mph | 8.8 mph | 8.3 mph | 7.4 mph | 6.8 mph | 6.6 mph | 4.5 mph | 2.8 mph | 2.9 mph | 1.8 mph |
| Wind Direction |
![]() 348° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 335° NNW | ![]() 314° NW | ![]() 290° WNW | ![]() 306° NW | ![]() 204° SSW | ![]() 176° S | ![]() 164° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 163° SSE | ![]() 178° S | ![]() 179° S | ![]() 190° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 180° S | ![]() 183° S | ![]() 184° S | ![]() 184° S | ![]() 187° S | ![]() 185° S | ![]() 183° S | ![]() 179° S | ![]() 173° S | ![]() 173° S | ![]() 166° SSE | ![]() 169° S | ![]() 179° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
56 °F
|
41 °F
|
0% |
38% |
|
Thursday
Dec 11 |
Clouds |
61 °F
|
38 °F
|
0% |
33% |
|
Friday
Dec 12 |
Clouds |
55 °F
|
39 °F
|
0% |
54% |
|
Saturday
Dec 13 |
Clouds |
53 °F
|
33 °F
|
0% |
51% |
|
Sunday
Dec 14 |
Clear |
43 °F
|
29 °F
|
0% |
42% |
|
Monday
Dec 15 |
Clouds |
49 °F
|
30 °F
|
0% |
39% |
|
Tuesday
Dec 16 |
Rain |
49 °F
|
45 °F
|
100% |
63% |
|
Wednesday
Dec 17 |
Rain |
53 °F
|
47 °F
|
100% |
97% |
|
Thursday
Dec 18 |
Clouds |
61 °F
|
43 °F
|
0% |
56% |
|
Friday
Dec 19 |
Clouds |
63 °F
|
45 °F
|
0% |
48% |
|
Saturday
Dec 20 |
Clouds |
66 °F
|
46 °F
|
0% |
50% |
|
Sunday
Dec 21 |
Clouds |
69 °F
|
49 °F
|
0% |
44% |
|
Monday
Dec 22 |
Clouds |
57 °F
|
38 °F
|
0% |
52% |
|
Tuesday
Dec 23 |
Clouds |
46 °F
|
29 °F
|
0% |
33% |
|
Wednesday
Dec 24 |
Clouds |
52 °F
|
37 °F
|
0% |
46% |
|
Thursday
Dec 25 |
Rain |
46 °F
|
39 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Gibson Lake News Fort Gibson Lake Photos Fort Gibson Lake Videos |

Login


















