Fort Gibson Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
15.4
mph (N)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 49°F | 50°F | 52°F | 54°F | 54°F | 52°F | 49°F | 46°F | 43°F | 40°F | 37°F | 35°F | 34°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 29°F | 33°F | 37°F | 41°F | 44°F | 46°F | 48°F | 50°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 38°F |
| Feels Like | 42°F | 42°F | 43°F | 45°F | 49°F | 51°F | 51°F | 48°F | 44°F | 41°F | 37°F | 34°F | 31°F | 28°F | 28°F | 27°F | 26°F | 29°F | 28°F | 28°F | 28°F | 24°F | 28°F | 29°F | 30°F | 33°F | 36°F | 39°F | 42°F | 44°F | 45°F | 47°F | 44°F | 42°F | 41°F | 40°F | 38°F | 37°F | 38°F | 37°F | 37°F | 38°F | 36°F | 36°F | 34°F | 33°F | 32°F | 33°F |
| Cloudiness | 6% | 6% | 6% | 14% | 81% | 100% | 96% | 73% | 58% | 49% | 1% | 32% | 52% | 62% | 50% | 42% | 0% | 0% | 0% | 0% | 1% | 3% | 71% | 85% | 63% | 52% | 45% | 38% | 6% | 6% | 6% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 67% | 62% | 56% | 47% | 37% | 28% | 30% | 32% | 33% | 35% | 36% | 38% | 40% | 44% | 48% | 49% | 49% | 48% | 48% | 48% | 48% | 45% | 38% | 32% | 30% | 30% | 31% | 33% | 34% | 37% | 42% | 45% | 46% | 47% | 51% | 53% | 54% | 56% | 61% | 65% | 67% | 71% | 75% | 79% | 85% | 77% |
| Dew Point | 40°F | 39°F | 38°F | 37°F | 37°F | 27°F | 25°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 14°F | 17°F | 20°F | 23°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 30" |
| Wind Speed | 15.4 mph | 16.3 mph | 16.3 mph | 14.8 mph | 15.1 mph | 13.8 mph | 16.6 mph | 14.8 mph | 13.8 mph | 11.9 mph | 11.3 mph | 10.2 mph | 9.2 mph | 7.8 mph | 6.2 mph | 4.3 mph | 3.7 mph | 2.6 mph | 2.6 mph | 1.8 mph | 2.5 mph | 3 mph | 2.6 mph | 2.2 mph | 3.3 mph | 5.1 mph | 6.4 mph | 7.4 mph | 7.7 mph | 10.1 mph | 11.7 mph | 10.7 mph | 10.8 mph | 10.6 mph | 11.1 mph | 11.4 mph | 11.4 mph | 10.9 mph | 8.7 mph | 7.7 mph | 4.6 mph | 3.2 mph | 4 mph | 3.1 mph | 4.1 mph | 4.6 mph | 5.3 mph | 7.4 mph |
| Wind Direction |
![]() 353° N | ![]() 357° N | ![]() 359° N | ![]() 355° N | ![]() 350° N | ![]() 357° N | ![]() 360° N | ![]() 354° N | ![]() 357° N | ![]() 358° N | ![]() 360° N | ![]() 4° N | ![]() 5° N | ![]() 7° N | ![]() 4° N | ![]() 356° N | ![]() 357° N | ![]() 2° N | ![]() 354° N | ![]() 317° NW | ![]() 278° W | ![]() 254° WSW | ![]() 230° SW | ![]() 194° SSW | ![]() 186° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 181° S | ![]() 174° S | ![]() 169° S | ![]() 170° S | ![]() 172° S | ![]() 174° S | ![]() 177° S | ![]() 179° S | ![]() 190° S | ![]() 193° SSW | ![]() 279° W | ![]() 340° NNW | ![]() 4° N | ![]() 341° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
54 °F
|
34 °F
|
0% |
62% |
|
Thursday
Jan 15 |
Clouds |
51 °F
|
27 °F
|
0% |
30% |
|
Friday
Jan 16 |
Clouds |
51 °F
|
36 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clouds |
42 °F
|
26 °F
|
0% |
21% |
|
Sunday
Jan 18 |
Clear |
37 °F
|
18 °F
|
0% |
15% |
|
Monday
Jan 19 |
Clouds |
42 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clear |
47 °F
|
26 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clouds |
54 °F
|
37 °F
|
0% |
70% |
|
Thursday
Jan 22 |
Rain |
51 °F
|
48 °F
|
20% |
85% |
|
Friday
Jan 23 |
Rain |
56 °F
|
47 °F
|
95% |
69% |
|
Saturday
Jan 24 |
Rain |
54 °F
|
46 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Clouds |
42 °F
|
31 °F
|
0% |
52% |
|
Monday
Jan 26 |
Clouds |
47 °F
|
29 °F
|
0% |
66% |
|
Tuesday
Jan 27 |
Clear |
64 °F
|
41 °F
|
0% |
59% |
|
Wednesday
Jan 28 |
Snow |
33 °F
|
20 °F
|
100% |
41% |
|
Thursday
Jan 29 |
Clouds |
46 °F
|
21 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Gibson Lake News Fort Gibson Lake Photos Fort Gibson Lake Videos |

Login





















